| Properties | |
|---|---|
| Solid content:(%) | 55 ± 1 |
| Viscosity at 30°C | 20 - 60 |
| pH | 4-6 |
| Tg(°C) | - |
| MFFT (°C) | 16°C |
| Key Features | Colloid stabilized, Good Alkali resistance |
Exterior Paint, Interior Paint, Primer, Texture Paint, High PVC interior Paint, Acrylic Emulsion Paint, Acrylic Distemper, Acrylic Putty
| Properties | |
|---|---|
| Solid content:(%) | 50 ± 1 |
| Viscosity at 30°C | 20 - 60 |
| pH | 4-6 |
| Tg(°C) | - |
| MFFT (°C) | 18°C |
| Key Features | Surfactant stabilized with good Film formation |
Exterior Paint, Interior Paint, Primer, Texture Paint, High PVC interior Paint, Acrylic Emulsion Paint, Acrylic Distemper, Acrylic Putty